Surface:
- Smooth surface and tip allows atraumatic insertion for enhanced patient conform
-100% silicone coated, good for patients with latex allergy
-Hydrophilic coating is available
-Thickened catheter tail, effectively avoids cavity collapse
Lateral Eyes:
- Less trauma to urethral mucosa
-Larger diameters maximize urine flow, and reducing clotting
Balloon:
-Latex balloon is designed to retain its shape with good concentricity
-Latex balloon with perfect rebound elasticity after deflation, less trauma and maximize patient comfort during removing catheter out of bladder through urethral
-No balloon burst or leakage after being dipped inside artificial urine for 7 days
-Capacity ranges from 3ml-50ml
Valve and types:
-Available with Rubber valve (Soft valve) and Plastic valve (Hard valve)
-2 way Fr 06-30
-3 way Fr 16-30. The third channel is used to infuse sterile saline or another irrigation solution, and used after surgery on the bladder or prostate, to wash away blood and blood clots.
-Available with Coudé(tiemann) tip:catheter with a 45°bend at the tip, allows easier passage through an enlarged prostate
- Female type: length 240mm specially for female patients
2 way Pediatric Latex foley catheter with silicone coated length 270 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0406R | HTB0406RH | HTB0406RG | 6 | 3-5 ml | Pink | Soft/Rubber |
HTB0408R | HTB0408RH | HTB0408RG | 8 | 3-5 ml | Black | Soft/Rubber |
HTB0410R | HTB0410RH | HTB0410RG | 10 | 3-5 ml | Gray | Soft/Rubber |
HTB0406P | HTB0406PH | HTB0406PG | 6 | 3-5 ml | Pink | Hard/Plastic |
HTB0408P | HTB0408PH | HTB0408PG | 8 | 3-5 ml | Black | Hard/Plastic |
HTB0410P | HTB0410PH | HTB0410PG | 10 | 3-5 ml | Gray | Hard/Plastic |
2 way Standard, Rubber vavle, length 400 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0512R | HTB0512RH | HTB0512RG | 12 | 5-10 ml | White | Soft/Rubber |
HTB0514R | HTB0514RH | HTB0514RG | 14 | 5-10 ml | Green | Soft/Rubber |
HTB0516R | HTB0516RH | HTB0516RG | 16 | 5-10, 30 ml | Orange | Soft/Rubber |
HTB0518R | HTB0518RH | HTB0518RG | 18 | 5-10, 30 ml | Red | Soft/Rubber |
HTB0520R | HTB0520RH | HTB0520RG | 20 | 5-10, 30 ml | Yellow | Soft/Rubber |
HTB0522R | HTB0522RH | HTB0522RG | 22 | 5-10, 30 ml | Purple | Soft/Rubber |
HTB0524R | HTB0524RH | HTB0524RG | 24 | 30 ml | Blue | Soft/Rubber |
HTB0526R | HTB0526RH | HTB0526RG | 26 | 30 ml | Pink | Soft/Rubber |
HTB0528R | HTB0528RH | HTB0528RG | 28 | 30 ml | Brown | Soft/Rubber |
HTB0530R | HTB0530RH | HTB0530RG | 30 | 30 ml | Gray | Soft/Rubber |
2 way Standard, Plastic vavle, length 400 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0512P | HTB0512PH | HTB0512PG | 12 | 5-10 ml | White | Hard/Plastic |
HTB0514P | HTB0514PH | HTB0514PG | 14 | 5-10 ml | Green | Hard / Plastic |
HTB0516P | HTB0516PH | HTB0516PG | 16 | 5-10, 30 ml | Orange | Hard / Plastic |
HTB0518P | HTB0518PH | HTB0518PG | 18 | 5-10, 30 ml | Red | Hard / Plastic |
HTB0520P | HTB0520PH | HTB0520PG | 20 | 5-10, 30 ml | Yellow | Hard / Plastic |
HTB0522P | HTB0522PH | HTB0522PG | 22 | 5-10, 30 ml | Purple | Hard / Plastic |
HTB0524P | HTB0524PH | HTB0524PG | 24 | 30 ml | Blue | Hard / Plastic |
HTB0526P | HTB0526PH | HTB0526PG | 26 | 30 ml | Pink | Hard / Plastic |
HTB0528P | HTB0528PH | HTB0528PG | 28 | 30 ml | Brown | Hard / Plastic |
HTB0530P | HTB0530PH | HTB0530PG | 30 | 30 ml | Gray | Hard / Plastic |
3 way Standard, Rubber vavle, length 400 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0616R | HTB0616RH | HTB0616RG | 16 | 30 ml | Orange | Soft/Rubber |
HTB0618R | HTB0618RH | HTB0618RG | 18 | 30 ml | Red | Soft / Rubber |
HTB0620R | HTB0620RH | HTB0620RG | 20 | 30 ml | Yellow | Soft / Rubber |
HTB0622R | HTB0622RH | HTB0622RG | 22 | 30 ml | Purple | Soft / Rubber |
HTB0624R | HTB0624RH | HTB0624RG | 24 | 30 ml | Blue | Soft / Rubber |
HTB0626R | HTB0626RH | HTB0626RG | 26 | 30 ml | Pink | Soft / Rubber |
HTB0628R | HTB0628RH | HTB0628RG | 28 | 30 ml | Brown | Soft / Rubber |
HTB0630R | HTB0630RH | HTB0630RG | 30 | 30 ml | Gray | Soft / Rubber |
3 way Standard, Plastic vavle, length 400 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0616P | HTB0616PH | HTB0616PG | 16 | 30 ml | Orange | Hard/Plastic |
HTB0618P | HTB0618PH | HTB0618PG | 18 | 30 ml | Red | Hard / Plastic |
HTB0620P | HTB0620PH | HTB0620PG | 20 | 30 ml | Yellow | Hard / Plastic |
HTB0622P | HTB0622PH | HTB0622PG | 22 | 30 ml | Purple | Hard / Plastic |
HTB0624P | HTB0624PH | HTB0624PG | 24 | 30 ml | Blue | Hard / Plastic |
HTB0626P | HTB0626PH | HTB0626PG | 26 | 30 ml | Pink | Hard / Plastic |
HTB0628P | HTB0628PH | HTB0628PG | 28 | 30 ml | Brown | Hard / Plastic |
HTB0630P | HTB0630PH | HTB0630PG | 30 | 30 ml | Gray | Hard / Plastic |
2 way Female, Rubber vavle, length 240 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0712R | HTB0712RH | HTB0712RG | 12 | 5-10 ml | White | Soft/Rubber |
HTB0714R | HTB0714RH | HTB0714RG | 14 | 5-10 ml | Green | Soft / Rubber |
HTB0716R | HTB0716RH | HTB0716RG | 16 | 5-10, 30 ml | Orange | Soft / Rubber |
HTB0718R | HTB0718RH | HTB0718RG | 18 | 5-10, 30 ml | Red | Soft / Rubber |
HTB0720R | HTB0720RH | HTB0720RG | 20 | 5-10, 30 ml | Yellow | Soft / Rubber |
HTB0722R | HTB0722RH | HTB0722RG | 22 | 5-10, 30 ml | Purple | Soft / Rubber |
HTB0724R | HTB0724RH | HTB0724RG | 24 | 5-10, 30 ml | Blue | Soft / Rubber |
2 way Female, Plastic vavle, length 240 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0712P | HTB0712PH | HTB0712PG | 12 | 5-10 ml | White | Hard/Plastic |
HTB0714P | HTB0714PH | HTB0714PG | 14 | 5-10 ml | Green | Hard / Plastic |
HTB0716P | HTB0716PH | HTB0716PG | 16 | 5-10, 30 ml | Orange | Hard / Plastic |
HTB0718P | HTB0718PH | HTB0718PG | 18 | 5-10, 30 ml | Red | Hard / Plastic |
HTB0720P | HTB0720PH | HTB0720PG | 20 | 5-10, 30 ml | Yellow | Hard / Plastic |
HTB0722P | HTB0722PH | HTB0722PG | 22 | 5-10, 30 ml | Purple | Hard / Plastic |
HTB0724P | HTB0724PH | HTB0724PG | 24 | 5-10, 30 ml | Blue | Hard / Plastic |
2 way Coudé(tiemann) tip, Rubber vavle, length 400 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0812R | HTB0812RH | HTB0812RG | 12 | 5-10ml | White | Soft/Rubber |
HTB0814R | HTB0814RH | HTB0814RG | 14 | 5-10ml | Green | Soft / Rubber |
HTB0816R | HTB0816RH | HTB0816RG | 16 | 5-10, 30ml | Orange | Soft / Rubber |
HTB0818R | HTB0818RH | HTB0818RG | 18 | 5-10, 30ml | Red | Soft / Rubber |
HTB0820R | HTB0820RH | HTB0820RG | 20 | 5-10, 30ml | Yellow | Soft / Rubber |
HTB0822R | HTB0822RH | HTB0822RG | 22 | 30ml | Purple | Soft / Rubber |
HTB0824R | HTB0824RH | HTB0824RG | 24 | 30ml | Blue | Soft / Rubber |
2 way Coudé(tiemann) tip, Plastic vavle, length 400 mm
Item No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type | ||
Silicone coated | Hydrophilic coated | Golden color | ||||
HTB0812P | HTB0812PH | HTB0812PG | 12 | 5-10ml | White | Hard/Plastic |
HTB0814P | HTB0814PH | HTB0814PG | 14 | 5-10ml | Green | Hard / Plastic |
HTB0816P | HTB0816PH | HTB0816PG | 16 | 5-10, 30ml | Orange | Hard / Plastic |
HTB0818P | HTB0818PH | HTB0818PG | 18 | 5-10, 30ml | Red | Hard / Plastic |
HTB0820P | HTB0820PH | HTB0820PG | 20 | 5-10, 30ml | Yellow | Hard / Plastic |
HTB0822P | HTB0822PH | HTB0822PG | 22 | 30ml | Purple | Hard / Plastic |
HTB0824P | HTB0824PH | HTB0824PG | 24 | 30ml | Blue | Hard / Plastic |