100% Silicone Foley Catheter
Surface:
- Smooth surface and tip allows atraumatic insertion for enhanced patient conform
- Catheter with X-ray line
- Tip with X-ray line, easy for checking position of catheter tip
- 100% silicone with good biocompatibility, an alternative for patient who need a Latex Free catheter
- The maximum time to be kept inside bladder is no more than 28 days
Lateral Eyes:
- Less trauma to urethral mucosa
- Larger diameters maximize urine flow, and reducing clotting
Balloon:
- Silicone balloon is designed to retain its shape with good concentricity
- Silicone balloon with perfect rebound elasticity after deflation, less trauma and maximize patient comfort during removing catheter out of bladder through urethral
- Capacity ranges from 3ml-50ml
Valve and types:
- Available with Plastic valve (Hard valve)
- 2 way Fr 06-26
- 3 way Fr 16-26. The third channel is used to infuse sterile saline or another irrigation solution, and used after surgery on the bladder or prostate, to wash away blood and blood clots.
2 way Pediatric 100% Silicone foley catheter length 310 mm
Item No. | Jiangsu Hitec Ref No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type |
HTB0106 | I010601 | 06 | 3 ml | Pink | Hard / Plastic |
HTB0108 | I010801 | 08 | 3-5 ml | Black | Hard / Plastic |
HTB0110 | I011001 | 10 | 3-5 ml | Gray | Hard / Plastic |
2 way Standard 100% Silicone foley catheter length 410 mm
Item No. | Jiangsu Hitec Ref No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type |
HTB0212 | I011202 | 12 | 5-10 ml | White | Hard / Plastic |
HTB0214 | I011402 | 14 | 5-10 ml | Green | Hard / Plastic |
HTB0216 | I011602 | 16 | 5-10 | Orange | Hard / Plastic |
HTB0216 | I011605 | 16 | 30 ml | Orange | Hard / Plastic |
HTB0218 | I011805 | 18 | 30 ml | Red | Hard / Plastic |
HTB0220 | I012005 | 20 | 30 ml | Yellow | Hard / Plastic |
HTB0222 | I012205 | 22 | 30 ml | Purple | Hard / Plastic |
HTB0224 | I012405 | 24 | 30 ml | Blue | Hard / Plastic |
HTB0226 | I012605 | 26 | 30 ml | Pink | Hard / Plastic |
2 way Tiemann tip 100% Silicone foley catheter
Item No. | Jiangsu Hitec Ref No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type |
HTB0212C | I021202 | 12 | 5-10 ml | White | Hard / Plastic |
HTB0214C | I021402 | 14 | 5-10 ml | Green | Hard / Plastic |
HTB0216C | I021602 | 16 | 5-10 ml | Orange | Hard / Plastic |
HTB0216C | I021605 | 16 | 30 ml | Orange | Hard / Plastic |
HTB0218C | I021805 | 18 | 30 ml | Red | Hard / Plastic |
HTB0220C | I022005 | 20 | 30 ml | Yellow | Hard / Plastic |
HTB0222C | I022205 | 22 | 30 ml | Purple | Hard / Plastic |
HTB0224C | I022405 | 24 | 30 ml | Blue | Hard / Plastic |
HTB0226C | I022605 | 26 | 30 ml | Pink | Hard / Plastic |
3 way Standard 100% Silicone foley catheter length 410 mm
Item No. | Jiangsu Hitec Ref No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type |
HTB0316 | I031605 | 16 | 30 ml | Orange | Hard / Plastic |
HTB0318 | I031805 | 18 | 30 ml | Red | Hard / Plastic |
HTB0320 | I032005 | 20 | 30 ml | Yellow | Hard / Plastic |
HTB0322 | I032205 | 22 | 30 ml | Purple | Hard / Plastic |
HTB0324 | I032405 | 24 | 30 ml | Blue | Hard / Plastic |
HTB0326 | I032605 | 26 | 30 ml | Pink | Hard / Plastic |
3 way Tiemann tip 100% Silicone foley catheter
Item No. | Jiangsu Hitec Ref No. | Size (Fr/CH) | Balloon Capacity | Color Coding | Valve Type |
HTB0416 | I041605 | 16 | 30 ml | Orange | Hard / Plastic |
HTB0418 | I041805 | 18 | 30 ml | Red | Hard / Plastic |
HTB0420 | I042005 | 20 | 30 ml | Yellow | Hard / Plastic |
HTB0422 | I042205 | 22 | 30 ml | Purple | Hard / Plastic |
HTB0424 | I042405 | 24 | 30 ml | Blue | Hard / Plastic |
HTB0426 | I042605 | 26 | 30 ml | Pink | Hard / Plastic |